
Company Type:Supplier Export Data Update Time:2025-05-02 Origin: UnKnow, All year 2016 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20160801 | ||
Importer | SATARAN TELAHI SHAM LTD.SHAHR-E-NAW KOLHA-GUL-F ![]() |
||
Importer address | - | ||
Supplier | NORDEX FOOD A/S NORDRE RINGGADE 2 DK - 9330 DRON , ![]() |
||
Supplier address | NORDEX FOOD A/S NORDRE RINGGADE 2 DK - 9330 DRON , | ||
Loading port | ANTWERPEN | Destination port | KPPI |
Product description | 878 CARTONS OF CHEESE PRODUCTS SHIPMENT OF 1 X 20 REEFER CONTAINER SHIPPED ON BOARD MSC LAURENCE ON 13.08.2016 REF: 84091 Translation | ||
Quantity | 15.865 | Quantity unit | MT |
Weight | 15.865 | ||
Packages | 878 | Type of packaging | CARTONS |
Bill of lading | 957387260 | ||
Vessel name | TGPOSEIDON | Number of container types | 1X20FT |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20160801 | - | ![]() |
- | ANTWERPEN | KPPI |